Monthly Summary | Trading Summary



 

Trading Summary June 2010

House Bought $Value Ave Sold $Value Ave
spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,http://www.stockwatch.com/images/spacer.gif9  BMO Nesbitt  150,600 18,083 0.12 9,750 1,185 0.12
spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer,spacer59  PI  285,000 36,575 0.13 145,000 17,500 0.12
2  RBC  357,132 43,207 0.12 231,950 27,577 0.12
85  Scotia  264,750 32,600 0.12 218,000 25,748 0.12
67  Northern  59,500 6,545 0.11 24,500 2,940 0.12
79  CIBC  75,000 9,640 0.13 62,000 7,402 0.12
57  Interactive  3,800 474 0.12 0 n/a n/a
99  Jitney  20,000 2,550 0.13 17,500 2,157 0.12
124  Questrade  2,500 300 0.12 0 n/a n/a
89  Raymond J 0 n/a n/a 3,120 390 0.13
58  Qtrade  1,500 165 0.11 6,800 781 0.11
19  Desjardins  900 110 0.12 7,000 840 0.12
7  TD Sec  517,300 60,858 0.12 524,000 63,602 0.12
68  Leede  0 n/a n/a 10,000 1,200 0.12
33  Canaccord  32,800 3,848 0.12 45,872 5,104 0.11
22  Fidelity  0 n/a n/a 13,500 1,620 0.12
62  Haywood  1,652 194 0.12 15,442 1,790 0.12
95  Wolverton  3,500 385 0.11 20,000 2,500 0.13
27  Dundee  0 n/a n/a 28,000 3,499 0.12
25  Odlum  0 n/a n/a 66,000 7,520 0.11
1  Anonymous  93,500 11,050 0.12 165,000 19,949 0.12
14  ITG  0 n/a n/a 256,000 33,280 0.13
Total 1,869,434  226,584 0.12 1,869,434 226,584 0.12

 

Updated July 5, 2010