Monthly Summary | Trading Summary



 

Trading Summary december 2011

House Bought $Val Ave Sold $Val Ave
85 Scotia 956,000 222,226 0.23 121,793 28,692 0.24
7 TD Sec 996,600 245,023 0.25 440,800 106,446 0.24
9 BMO Nesbitt 443,000 106,171 0.24 193,000 48,850 0.25
2 RBC 196,100 47,289 0.24 114,200 27,540 0.24
67 Northern 63,000 15,350 0.24 4,500 1,170 0.26
22 Fidelity 54,000 11,980 0.22 8,000 1,747 0.22
19 Desjardins 14,000 3,190 0.23 2,000 470 0.24
62 Haywood 16,543 3,858 0.23 4,660 1,156 0.25
5 Penson 5,500 1,292 0.24 0 n/a
68 Leede 5,000 1,300 0.26 0 n/a
80 National Bk 5,000 1,300 0.26 400 98 0.25
39 Merrill Lyn 9,500 2,300 0.24 9,500 2,335 0.25
58 Qtrade 400 102 0.26 1,100 275 0.25
25 Odlum 0 n/a 1,000 235 0.24
57 Interactive 0 n/a 1,990 487 0.25
81 HSBC 5,000 1,150 0.23 7,000 1,640 0.23
89 Raymond J 0 n/a 2,400 624 0.26
69 Jordan 0 n/a 5,000 1,075 0.22
46 Macquarie 0 n/a 6,000 1,500 0.25
6 Union 0 n/a 10,000 2,510 0.25
95 Wolverton 20,000 4,950 0.25 43,000 10,185 0.24
99 Jitney 64,000 14,927 0.23 89,000 20,699 0.23
74 GMP 15,800 3,950 0.25 58,000 13,629 0.24
79 CIBC 95,760 22,272 0.23 158,760 36,584 0.23
27 Dundee 0 n/a 77,000 17,563 0.23
59 PI 0 n/a 92,000 22,722 0.25
14 ITG 38,500 9,025 0.23 137,000 30,140 0.22
33 Canaccord 16,500 3,871 0.24 237,100 55,751 0.24
75 MGI 0 n/a 281,500 67,560 0.24
1 Anonymous 348,000 80,289 0.23 1,261,500 300,132 0.24
TOTAL 3,368,203 801,815 0.24 3,368,203 801,815 0.24

 

Updated January 2, 2012